Fraction | Percent(%) | Solution |
---|---|---|
1/4 | 25% | 1/4*100=25% |
2/4=1/2 | 50% | 1/2*100=50% |
3/4 | 75% | 3/4*100=75% |
4/4 | 100% | 4/4*100=100% |
1/5 | 20% | 1/5*100=20% |
2/5 | 40% | 2/5*100=40% |
3/5 | 60% | 3/5*100=60% |
4/5 | 80% | 4/5*100=80% |
1/3 | 33+1/3% | 1/3*100=33+1/3% |
2/3 | 66+2/3% | 2/3*100=66+2/3% |
1/6 | 16+2/3% | 1/6*100=16+2/3% |
1/9 | 11+1/9% | 1/9*100=11+1/9% |
1/11 | 9+1/11% | 1/11*100=9+1/11% |
1/12 | 8+1/3% | 1/12*100=8+1/3% |
1/6 | 6+1/4% | 1/16*100=6+1/4% |
👇 Donate Us