Number | N² | N³ |
---|---|---|
6 | 36 | 216 |
7 | 49 | 343 |
8 | 64 | 512 |
9 | 81 | 729 |
11 | 121 | 1331 |
12 | 144 | 1728 |
13 | 169 | 2197 |
14 | 196 | 2744 |
15 | 225 | 3375 |
16 | 256 | 4096 |
17 | 289 | 4913 |
18 | 324 | 5832 |
19 | 361 | 6859 |
21 | 441 | 9261 |
22 | 484 | 10648 |
Find out Square and Cube 👇
• Find out square and cube root of a number.
Enter a number: